top of page
SIRES: Ayrshire
Select a Breed:
CODE NUMBER ⇅ | CODE NAME ⇅ | Sexed ⇅ | PTI ⇅ | NM$ ⇅ | BPI ⇅ | PTAM ⇅ | PTAF ⇅ | PTAF% ⇅ | PTAP ⇅ | PTAP% ⇅ | PTAT ⇅ | PL ⇅ | SCS ⇅ | DPR ⇅ | SCE ⇅ | GL ⇅ | SCR ⇅ | A2 ⇅ |
CODE NUMBER | CODE NAME | Sexed | PTI | NM$ | BPI | RRP | PTAM | PTAF | PTAF% | PTAP | PTAP% | PTAT | UDC | PL | SCS | FI | DPR | SCE | GL | SCR | A2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9AY00138 | CHAIRMAN | 429 | 81 | -42 | 15 | 0.09 | 3 | 0.2 | 0.2 | 2.89 | -0.1 | -1.5 | A1A1 | ||||||||
14AY00126 | ROANOKE | 439 | 39 | 15 | -37 | 21 | 0.12 | 6 | 0.4 | 0.3 | 3.04 | -1.4 | -2.9 | A1A1 | |||||||
7AY00111 | REAGAN | 406 | -111 | 18 | -64 | 3 | 0.03 | 2 | 0.4 | -2.9 | 3.18 | -3.6 | 2.2 | -0.4 | A2A2 | ||||||
9AY00130 | DYNAMIC | X | 390 | -173 | -183 | -195 | -10 | -0.01 | -14 | 1 | -0.8 | 3.06 | -1.4 | -0.4 | 0.1 | A1A1 | |||||
9AY00133 | REYNOLDS | X | 457 | 140 | -99 | 942 | 19 | -0.09 | 10 | 0.7 | 0.8 | 3.07 | -1.7 | -0.3 | 0.3 | A1A1 |
bottom of page