top of page
JERSEY SIRES
CODE # | CODE NAME | SEXED | BPI | HHP$ | DWP$ | TPI | NM$ | MILK | % FAT | # FAT-1 | % PRO | # PRO-1 | PTA TYPE | Udder Comp | PL | SCS | CCR | SCR | SCE | A2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187JE05751 | BERT | SEXED | 316 | -135 | 43 | -65 | -412 | -0.01 | -22 | 0.01 | -13 | 0.9 | 13.4 | 0.5 | 2.97 | 2 | A2A2 | |||
187JE05751 | BERT | SEXED | 316 | -135 | 43 | -65 | -412 | -0.01 | -22 | 0.01 | -13 | 0.9 | 13.4 | 0.5 | 2.97 | 2 | A2A2 | |||
7JE02120 | BIG RED | SEXED | 217 | 171 | 80 | 75 | 56 | -14 | -0.02 | -5 | 0.05 | 9 | 0.8 | 19.1 | 1.2 | 2.96 | 0 | -3.4 | A2A2 | |
250JE02220 | BRECKEN | SEXED | 163 | 147 | 127 | 91 | 46 | 35 | -0.01 | -1 | -0.02 | -3 | 1.7 | 22.3 | 2.2 | 2.8 | 0.9 | 3 | A1A2 | |
7JE02163 | CLEVER | SEXED | 343 | 520 | 436 | 151 | 429 | 238 | 0.18 | 46 | 0.03 | 15 | 0.2 | 16 | 2 | 2.87 | 2.3 | A2A2 | ||
7JE01528 | DISCO | 99 | -30 | -136 | 17 | -113 | -473 | 0 | -23 | -0.02 | -22 | 0.6 | 15.6 | 1 | 2.98 | -0.6 | A1A2 | |||
7JE02230 | DREAM-MAKER | SEXED | 60 | -355 | -388 | -33 | -433 | -1376 | 0.13 | -45 | 0.07 | -39 | 0.9 | 21 | -0.7 | 3.09 | -0.9 | 0.6 | A2A2 | |
7JE02258 | FORREAL | SEXED | 292 | 525 | 516 | 150 | 392 | 722 | 0.03 | 43 | 0.01 | 29 | 1.1 | 19.6 | 1.5 | 2.88 | 0.7 | -1.1 | A2A2 | |
7JE01939 | GRADUATE | 262 | 159 | 413 | 110 | 266 | 666 | 0.07 | 48 | 0.01 | 27 | 1.1 | 15.6 | 0.5 | 2.88 | -1.4 | A1A2 | |||
14JE02294 | JX CAPER {5}-P | SEXED | 256 | 367 | 506 | 137 | 378 | 614 | 0.03 | 37 | -0.04 | 15 | 0.5 | 15.8 | 3 | 2.82 | 1.4 | A2A2 | ||
14JE02189 | JX CERBERUS {6} | SEXED | 305 | 425 | 348 | 140 | 368 | 376 | 0.04 | 27 | 0.04 | 22 | 0.5 | 13.6 | 3.7 | 2.83 | 1.2 | A2A2 | ||
7JE02221 | JX COLLEGE {6} | SEXED | 276 | 414 | 377 | 157 | 350 | 979 | -0.12 | 25 | -0.03 | 30 | 1.1 | 20.6 | 4.2 | 2.94 | 2.4 | A2A2 | ||
7JE02280 | JX CORONA {6} | SEXED | 376 | 346 | 501 | 130 | 311 | 271 | 0.01 | 15 | 0 | 10 | 1.4 | 23.3 | 4.3 | 3.04 | 2.4 | A2A2 | ||
14JE01921 | JX CRISPIN {5} | SEXED | 309 | 603 | 504 | 178 | 459 | 397 | 0.04 | 27 | 0.05 | 25 | 0.1 | 17.1 | 6.1 | 2.98 | 3.6 | 0.1 | A2A2 | |
7JE02283 | JX CURVE {6}-PP | SEXED | 256 | 421 | 620 | 137 | 377 | 3 | 0.11 | 21 | 0.05 | 9 | 0.6 | 20.7 | 5.1 | 2.77 | 0.4 | A2A2 | ||
14JE02159 | JX MULLIGAN {6} | SEXED | 218 | 446 | 654 | 145 | 412 | 812 | 0.02 | 44 | -0.01 | 28 | 0.5 | 11.5 | 3.5 | 2.86 | 0 | A2A2 | ||
7JE01980 | KAMAKAZI | SEXED | 336 | 387 | 287 | 125 | 221 | 940 | -0.15 | 17 | -0.08 | 19 | 1.3 | 19.2 | 3 | 2.72 | -0.5 | 1.1 | A2A2 | |
7JE02375 | KRONOS-PP | SEXED | 180 | 292 | 206 | 111 | 227 | 473 | -0.09 | 5 | -0.03 | 12 | 0.7 | 19.8 | 2.6 | 2.89 | 1 | A2A2 | ||
7JE01344 | MATT | SEXED | 252 | 100 | -67 | 49 | 6 | -367 | 0.04 | -11 | 0.01 | -11 | 0.3 | 14.8 | 0.9 | 2.96 | 0 | A2A2 | ||
7JE05011 | MEGAPOWER | 154 | -194 | -242 | 31 | -7 | -91 | 0.15 | 24 | 0 | -3 | 0.5 | 15.1 | -0.8 | 3.24 | -0.8 | A2A2 | |||
7JE02227 | ODESZA | SEXED | 270 | 607 | 714 | 178 | 522 | 1232 | -0.08 | 46 | -0.04 | 39 | 1.7 | 19.8 | 4.5 | 2.82 | 0 | A2A2 | ||
14JE02083 | SEISMIC-PP | SEXED | 214 | 225 | 475 | 90 | 167 | -422 | 0.18 | 12 | 0.06 | -4 | 0.7 | 20.2 | 2.6 | 2.87 | -0.4 | -0.9 | A2A2 | |
7JE01750 | SRIXON {6} | 220 | -86 | -223 | 40 | 81 | -194 | 0.08 | 5 | 0 | -7 | -0.2 | 14.4 | 0.5 | 3.04 | -1.5 | A1A2 | |||
7JE01726 | STARLORD | SEXED | 396 | 487 | 405 | 141 | 371 | 19 | 0.1 | 20 | -0.02 | -3 | 0.5 | 19.4 | 5.2 | 2.94 | 2.5 | -1 | A2A2 | |
7JE05032 | VICTORIOUS | SEXED | 214 | -245 | -162 | -7 | -286 | -954 | 0.15 | -21 | 0.1 | -18 | 1.2 | 21.8 | -0.9 | 3.06 | -3.1 | 0.2 | A2A2 |
bottom of page
